Representant Maimakansu Oriol Bruguera 3:13’56"[@more@]
| name | Bruguera, Oriol (ESP) |
||||
| club | Maimakansu | ||||
| Halb 1 | 01:26:52 | ||||
| Halb 2 | 01:47:04 | ||||
| place (M/W) | 1166 | ||||
| place (ag) | 178 | ||||
| time total (netto) | 03:13:56 | ||||
| Split | time of day | time | diff | min/km | km/h |
| 5 km | 10:21:35 | 00:20:48 | 20:48 | 04:10 | 14.43 |
| 10 km | 10:42:13 | 00:41:26 | 20:38 | 04:08 | 14.54 |
| 15 km | 11:02:30 | 01:01:43 | 20:17 | 04:04 | 14.78 |
| 20 km | 11:23:09 | 01:22:22 | 20:39 | 04:08 | 14.53 |
| Halb | 11:27:39 | 01:26:52 | 04:30 | 04:07 | 14.63 |
| 25 km | 11:43:52 | 01:43:04 | 16:12 | 04:10 | 14.45 |
| 30 km | 12:05:00 | 02:04:12 | 21:08 | 04:14 | 14.20 |
| 35 km | 12:30:47 | 02:30:00 | 25:48:00 | 05:10 | 11.63 |
| 40 km | 13:00:42 | 02:59:55 | 29:55:00 | 05:59 | 10.03 |
| netto | 13:14:43 | 03:13:56 | 14:01 | 06:24 | 9.40 |
Comentaris recents